MPCA U15 England Tour Representatives
Pearcedale Cricket Club is proud to be producing such young talented players.
Competing in the MPCA, gives the opportunity for such talented players for there age group to play cricket for not only their league but also their country, representing Australia whilst in England.
The experience is a once in a life time opportunity for such young children, aged 13- 15, these young men will travel England playing tour games against school teams, and playing kids as old as 18 years old.
Since 2005 Pearcedale cricket club has had 8 player tour England, representing the MPCA.
Name |
Year | Batting | Bowling | Catches | Run Outs | Stumping’s | |||||||||
Games | Inn | Runs | H.S | Ave | Overs | Madiens | Wkts | Runs | Ave | Best Bowling | |||||
1. Adian Bock | 2005 | 8 | 6 | 46 | 25* | 11.5 | 28 | 2 | 4 | 154 | 38.5 | 2/21 | 1 | – | – |
2. Nathan Custerson | 2007 | 7 | 4 | 49 | 25 | 16.33 | 36 | 11 | 6 | 81 | 13.50 | 2/8 | 2 | – | – |
3. Ben Ashkenazi | 2009 | 9 | 4 | 95 | 69 | 95 | 48 | 6 | 18 | 94 | 5.22 | 5/20 | 4 | – | – |
4. Sam Frawley | 2009 | 8 | 3 | 53 | 27 | 17.67 | 61.1 | 8 | 4 | 93 | 23.23 | 2/10 | 2 | – | – |
5. Jacob Dinger | 2010 | 6 | 6 | 119 | 33 | 23.8 | 19.5 | 3 | 5 | 114 | 22.8 | 3/11 | – | – | – |
6. Mitch Rowe | 2011 | 8 | 6 | 173 | 77* | 43.25 | – | – | – | – | – | – | 6 | – | 1 |
7. Casey Miller-Trickey | 2012 | 2 | – | – | – | – | 8 | 2 | 2 | 32 | 16 | 2/12 | – | – | – |
8. Jake Frawley | 2013 | 8 | 4 | 91 | 42 | 22.75 | 31 | 2 | 8 | 114 | 14.25 | 3/11 | 3 | – | – |
9. Matthew Cottrell | 2014 | – | – | ||||||||||||
10. Steven Tapolczay | 2014 | – | – | ||||||||||||
11. Brad Butler | 2015 | 10 | 7 | 191 | 43 | 31.83 | 48 | 10 | 195 | 19.5 | 2/10 | – | – | ||
12. Blake Eklund | 2016 | 9 | 9 | 304 | 84 | 50.67 | 14 | 2 | 1 | 47 | 47 | 1/21 | 3 | 3 | – |
13. Declan Scully | 2016 | 9 | 7 | 65 | 30 | 13 | 90 | 8 | 13 | 101 | 7.77 | 4/11 | 1 | – | – |
Jett Williams |